El Club del Siglo de Europa
(Top 200)
club | country | points | |||
1. | Real Madrid CF | España | 563,50 | ||
2. | Juventus FC Torino | Italia | 466,00 | ||
3. | FC Barcelona | España | 458,00 | ||
4. | Milan AC | Italia | 399,75 | ||
5. | FC Bayern München | Deutschland | 399,00 | ||
6. | FC Internazionale Milano | Italia | 362,00 | ||
7. | AFC Ajax Amsterdam | Nederland | 332,75 | ||
8. | Liverpool FC | England | 300,25 | ||
9. | Sport Lisboa e Benfica | Portugal | 299,00 | ||
10. | RSC Anderlecht | Belgique | 231,00 | ||
11. | Manchester United FC | England | 220,00 | ||
12. | Club Atlético de Madrid | España | 196,00 | ||
13. | Ferencvárosi TC Budapest | Magyarország | 190,00 | ||
14. | Leeds United AFC | England | 154,50 | ||
15. | AC Sparta Praha | Česká Republika | 149,50 | ||
16. | FC Dinamo Kyiv | Ukraina | 144,50 | ||
17. | AS Roma | Italia | 141,50 | ||
18. | Hamburger SV | Deutschland | 140,50 | ||
19. | VfL Borussia Mönchengladbach | Deutschland | 136,50 | ||
20. | Tottenham Hotspur FC | England | 136,00 | ||
21. | Glasgow Celtic FC | Scotland | 134,00 | ||
22. | SK Rapid Wien | Österreich | 127,00 | ||
23. | BV Borussia Dortmund | Deutschland | 124,75 | ||
24. | Glasgow Rangers FC | Scotland | 124,50 | ||
25. | Újpest FC | Magyarország | 124,00 | ||
26. | 1. FC Köln | Deutschland | 118,50 | ||
27. | Feyenoord Rotterdam | Nederland | 116,50 | ||
FK Crvena zvezda Beograd | Srbija | 116,50 | |||
29. | FC do Porto | Portugal | 115,00 | ||
30. | Valencia CF | España | 114,50 | ||
31. | Arsenal FC London | England | 110,25 | ||
32. | IFK Göteborg | Sverige | 107,50 | ||
33. | AC Fiorentina Firenze | Italia | 107,00 | ||
Olympique de Marseille | France | 107,00 | |||
35. | Chelsea FC London | England | 100,50 | ||
36. | FK Austria Wien | Österreich | 97,50 | ||
37. | Real Zaragoza CD | España | 96,75 | ||
38. | AC Parma | Italia | 95,50 | ||
39. | Nottingham Forest FC | England | 87,25 | ||
40. | Club Brugge KV | Belgique | 83,00 | ||
41. | PSV Eindhoven | Nederland | 81,50 | ||
42. | SK Slavia Praha | Česká Republika | 76,50 | ||
43. | Birmingham City FC | England | 75,00 | ||
44. | Eintracht Frankfurt | Deutschland | 74,50 | ||
45. | FC Steaua Bucureşti | România | 72,50 | ||
46. | AS de Monaco | France | 72,00 | ||
47. | Sporting Clube de Portugal Lisboa | Portugal | 68,00 | ||
48. | SV Werder Bremen | Deutschland | 67,25 | ||
49. | FC Spartak Moscow | Russia | 65,50 | ||
Paris Saint-Germain FC | France | 65,50 | |||
51. | Sampdoria UC Genova | Italia | 64,25 | ||
52. | FC Girondins de Bordeaux | France | 64,00 | ||
53. | Bologna Calcio | Italia | 63,00 | ||
54. | SS Lazio Roma | Italia | 62,50 | ||
55. | NK Dinamo Zagreb | Hrvatska | 60,00 | ||
Stade de Reims | France | 60,00 | |||
57. | Panathinaikos AO Athens | Greece | 59,00 | ||
58. | First Vienna FC 1894 | Österreich | 58,00 | ||
MTK Hungária FC Budapest | Magyarország | 58,00 | |||
60. | CSKA Sofia | Bulgaria | 57,00 | ||
Galatasaray SK İstanbul | Türkiye | 57,00 | |||
62. | R Standard Club de Liége | Belgique | 54,50 | ||
63. | Dundee United FC | Scotland | 49,00 | ||
64. | AC Torino | Italia | 48,50 | ||
65. | FC Schalke 04 | Deutschland | 48,00 | ||
66. | VfB Stuttgart | Deutschland | 47,50 | ||
67. | NK Hajduk Split | Hrvatska | 46,50 | ||
68. | KV Mechelen | Belgique | 45,50 | ||
69. | West Ham United FC | England | 45,00 | ||
70. | Aston Villa | England | 44,50 | ||
71. | FK Dukla Praha | Česká Republika | 43,50 | ||
72. | Hibernian FC Edinburgh | Scotland | 42,00 | ||
TSV Bayer Leverkusen | Deutschland | 42,00 | |||
74. | SSC Napoli | Italia | 41,50 | ||
75. | Ipswich Town FC | England | 41,00 | ||
SG Dynamo Dresden | Deutschland | 41,00 | |||
77. | KP Legia Warszawa | Polska | 40,50 | ||
78. | Aberdeen FC | Scotland | 40,25 | ||
79. | AS St. Étienne | France | 40,00 | ||
FC Dinamo Moscow | Russia | 40,00 | |||
FC Twente Enschede | Nederland | 40,00 | |||
82. | Dundee FC | Scotland | 39,00 | ||
83. | FC de Nantes | France | 36,00 | ||
FC Spartak Trnava | Slovensko | 36,00 | |||
OFK Beograd | Srbija | 36,00 | |||
86. | FC Carl-Zeiss Jena | Deutschland | 34,00 | ||
87. | Newcastle United FC | England | 33,00 | ||
88. | Everton FC | England | 30,50 | ||
FC Admira / WackerWien | Österreich | 30,50 | |||
90. | 1. FC Lokomotive Leipzig | Deutschland | 29,50 | ||
91. | FC Genoa 1893 | Italia | 29,00 | ||
92. | BFC Dynamo Berlin | Deutschland | 28,50 | ||
Wolverhampton Wanderers FC | England | 28,50 | |||
94. | 1. FC Magdeburg | Deutschland | 27,50 | ||
Malmö FF | Sverige | 27,50 | |||
Manchester City FC | England | 27,50 | |||
ŠK Slovan Bratislava | Slovensko | 27,50 | |||
98. | FC Dinamo Bucureşti | România | 27,00 | ||
RCD Espanyol Barcelona | España | 27,00 | |||
100. | KS Górnik Zabrze | Polska | 25,50 | ||
101. | FC Dinamo Tbilisi | Georgia | 25,00 | ||
102. | Athletic Club de Bilbao | España | 24,00 | ||
BSC Young Boys Bern | Schweiz | 24,00 | |||
Budapesti Vasas SC | Magyarország | 24,00 | |||
FK Partizan Beograd | Srbija | 24,00 | |||
RFC Liége | Belgique | 24,00 | |||
107. | Olympique Lyonnais | France | 23,50 | ||
108. | 1. FC Nürnberg | Deutschland | 23,00 | ||
109. | FC Lokomotiv Moscow | Russia | 22,50 | ||
110. | AZ 67 Alkmaar | Nederland | 21,00 | ||
FK Željezničar Sarajevo | Bosnia-Herzegovina | 21,00 | |||
Vitória FC Setúbal | Portugal | 21,00 | |||
113. | TSV München 1860 | Deutschland | 20,50 | ||
114. | Cardiff City AFC | Wales | 20,00 | ||
115. | Brøndby IF | Danmark | 19,00 | ||
116. | FC Zürich | Schweiz | 18,50 | ||
117. | Cagliari Calcio | Italia | 18,00 | ||
FC Fehérvár Szekesfehevar | Magyarország | 18,00 | |||
FC Rapid Bucureşti | România | 18,00 | |||
HŠK Gradanski Zagreb | Hrvatska | 18,00 | |||
Real Sociedad de Futbol San | España | 18,00 | |||
122. | AJ Auxerroise | France | 17,50 | ||
123. | FC Győr ETO | Magyarország | 17,00 | ||
FC Torpedo Moscow | Russia/Soviet Union | 17,00 | |||
FC Wacker Tirol Innsbruck | Österreich | 17,00 | |||
126. | Dunfermline Athletic FC Fife | Scotland | 16,00 | ||
FCT Universitatea Craiova | România | 16,00 | |||
PFK Levski Sofia | Bulgaria | 16,00 | |||
129. | 1. FC Kaiserslautern | Deutschland | 15,00 | ||
Grasshopper-Club Zürich | Schweiz | 15,00 | |||
Karlsruher SC | Deutschland | 15,00 | |||
Real Club Deportivo Mallorca | España | 15,00 | |||
Vicenza Calcio | Italia | 15,00 | |||
134. | FC Vorwärts Berlin | Deutschland | 13,00 | ||
R Antwerp FC | Belgique | 13,00 | |||
136. | Düsseldorfer TuSV Fortuna | Deutschland | 12,50 | ||
137. | CD Tenerife | España | 12,00 | ||
Derby County FC | England | 12,00 | |||
FC Sochaux-Montbeliard | France | 12,00 | |||
FK Radnicki Niš | Srbija | 12,00 | |||
KS Widzew Łódż | Polska | 12,00 | |||
Lausanne-Sports | Schweiz | 12,00 | |||
OGC de Nice | France | 12,00 | |||
SV Austria Salzburg | Österreich | 12,00 | |||
Wiener Athletiksport-Club | Österreich | 12,00 | |||
146. | Burnley FC | England | 11,00 | ||
FK Vojvodina Novi Sad | Srbija | 11,00 | |||
Ruch Chorzów | Polska | 11,00 | |||
149. | Atalanta Bergamasca Calcio | Italia | 10,50 | ||
150. | FC Banik Ostrava | Česká Republika | 10,00 | ||
FC Slavia Sofia | Bulgaria | 10,00 | |||
K Racing Club Genk | Belgique | 10,00 | |||
Servette FC Genève | Schweiz | 10,00 | |||
154. | FC Dinamo Minsk | Belarus | 9,50 | ||
155. | AEK Athens | Greece | 9,00 | ||
CU Bohemians 1905 Praha | Česká Republika | 9,00 | |||
Kilmarnock FC | Scotland | 9,00 | |||
KSV Waregem | Belgique | 9,00 | |||
Racing Club de Lens | France | 9,00 | |||
Union R St. Gilloise | Belgique | 9,00 | |||
Xamax Neuchâtel FC | Schweiz | 9,00 | |||
162. | Braunschweiger TSV Eintracht | Deutschland | 8,00 | ||
FC Ararat Yerevan | Armenia | 8,00 | |||
FC Basel | Schweiz | 8,00 | |||
FC Dnipr Dnipropetrovsk | Ukraina | 8,00 | |||
FC Erzgebirge Aue | Deutschland | 8,00 | |||
SK Viktoria Žižkow | Česká Republika | 8,00 | |||
Sparta Rotterdam | Nederland | 8,00 | |||
Wiener Sport-Club | Österreich | 8,00 | |||
Wisła Kraków | Polska | 8,00 | |||
171. | FSV Zwickau | Deutschland | 7,50 | ||
| 7,50 | ||||
SK Beveren-Waas | Belgique | 7,50 | |||
174. | Racing Club de Strasbourg | France | 7,00 | ||
175. | PAE Olympiakos SFP Pireas | Greece | 6,50 | ||
176. | Lille Olympique Sporting Club | France | 6,00 | ||
1. FC Brno | Česká Republika | 6,00 | |||
FC Petrolul Ploieşti | România | 6,00 | |||
FK Velež Mostar | Bosnia-Herzegovina | 6,00 | |||
Heart of Midlothian FC Edinburgh | Scotland | 6,00 | |||
Hertha BSC Berlin | Deutschland | 6,00 | |||
Real Club Celta de Vigo | España | 6,00 | |||
SC Lokeren | Belgique | 6,00 | |||
Sheffield Wednesday FC | England | 6,00 | |||
185. | FC Den Haag | Nederland | 5,00 | ||
Fenerbahçe SK İstanbul | Türkiye | 5,00 | |||
KFC Bayer Uerdingen 05 | Deutschland | 5,00 | |||
MŠK Žilina | Slovensko | 5,00 | |||
Real Valladolid Deportivo | España | 5,00 | |||
Roda JC Kerkrade | Nederland | 5,00 | |||
Southampton FC | England | 5,00 | |||
192. | CSKA Moscow | Russia | 4,00 | ||
DWS Amsterdam | Nederland | 4,00 | |||
FC Hradec Králové | Česká Republika | 4,00 | |||
FC Lahti | Suomi | 4,00 | |||
Linfield AFC | Northern Ireland | 4,00 | |||
NK Hajduk Split | Hrvatska | 4,00 | |||
Rosenborg BK Trondheim | Norge | 4,00 | |||
Sevilla CF | España | 4,00 | |||
SK Kladno | Česká Republika | 4,00 | |||
SK Slavija Sarajevo | Bosnia-Herzegovina | 4,00 | |||
SK Židenice | Česká Republika | 4,00 | |||
Venus Bucureşti | România | 4,00 |
0 comentarios:
Publicar un comentario